States
The same truck costs a different amount in every state
Fuel tax varies almost fivefold across the country, driver pay by more than twenty thousand dollars, and the shape of the carrier base is different everywhere. Three public datasets, joined by state, with the arithmetic shown and every figure dated.
Dearest fuel tax
$0.9790
California, 5.2 times what Oklahoma charges.
Best paid
$70,100
Alaska has the highest median for a Class 8 seat.
One-truck carriers
47%
323,253 of 682,932 active interstate carriers run a single truck.
Every state
Fuel tax is the total rate including any surcharge, because that is what a mile actually costs. Cents per mile is that total at 6.0 mpg. Pay is the median for employed heavy and tractor-trailer drivers, not owner-operator revenue.
| State | Fuel tax | Cents/mile | Median pay | Carriers | One truck |
|---|---|---|---|---|---|
| Alabama | $0.3100 | 5.17c | $52,120 | 10,019 | 46% |
| Alaska | No IFTA | - | $70,100 | 437 | 27% |
| Arizona | $0.2600 | 4.33c | $58,080 | 9,594 | 53% |
| Arkansas | $0.2850 | 4.75c | $51,550 | 6,018 | 45% |
| California | $0.9790 | 16.32c | $60,230 | 66,853 | 60% |
| Colorado | $0.3350 | 5.58c | $61,500 | 9,359 | 46% |
| Connecticut | $0.4990 | 8.32c | $60,490 | 8,366 | 48% |
| Delaware | $0.2200 | 3.67c | $57,590 | 3,272 | 45% |
| District of Columbia | No IFTA | - | $64,170 | 403 | 42% |
| Florida | $0.4097 | 6.83c | $50,640 | 33,773 | 57% |
| Georgia | $0.3730 | 6.22c | $57,050 | 29,639 | 52% |
| Hawaii | No IFTA | - | $59,820 | 330 | 18% |
| Idaho | $0.3200 | 5.33c | $58,770 | 6,350 | 42% |
| Illinois | $0.7380 | 12.30c | $60,320 | 35,481 | 41% |
| Indiana | $0.6300 | 10.50c | $60,290 | 19,142 | 43% |
| Iowa | $0.3250 | 5.42c | $58,070 | 11,313 | 43% |
| Kansas | $0.2600 | 4.33c | $58,920 | 8,299 | 37% |
| Kentucky+ surcharge | $0.3250 | 5.42c | $56,340 | 10,053 | 41% |
| Louisiana | $0.2000 | 3.33c | $49,320 | 6,043 | 47% |
| Maine | $0.3120 | 5.20c | $57,050 | 2,416 | 40% |
| Maryland | $0.4745 | 7.91c | $59,360 | 17,972 | 47% |
| Massachusetts | $0.2400 | 4.00c | $63,030 | 14,445 | 41% |
| Michigan | $0.5240 | 8.73c | $57,180 | 14,300 | 42% |
| Minnesota | $0.3260 | 5.43c | $61,990 | 16,661 | 41% |
| Mississippi | $0.2400 | 4.00c | $51,820 | 7,690 | 50% |
| Missouri | $0.2950 | 4.92c | $54,550 | 14,421 | 42% |
| Montana | $0.2975 | 4.96c | $58,870 | 3,355 | 40% |
| Nebraska | $0.3180 | 5.30c | $58,390 | 8,357 | 42% |
| Nevada | $0.2700 | 4.50c | $62,290 | 5,448 | 54% |
| New Hampshire | $0.2220 | 3.70c | $60,280 | 4,169 | 39% |
| New Jersey | $0.5610 | 9.35c | $63,570 | 25,369 | 52% |
| New Mexico | $0.2100 | 3.50c | $50,500 | 4,138 | 44% |
| New York | $0.3805 | 6.34c | $62,050 | 20,618 | 43% |
| North Carolina | $0.4100 | 6.83c | $51,530 | 23,655 | 50% |
| North Dakota | $0.2300 | 3.83c | $60,910 | 3,784 | 37% |
| Ohio | $0.4700 | 7.83c | $59,800 | 27,174 | 43% |
| Oklahoma | $0.1900 | 3.17c | $54,410 | 7,899 | 44% |
| Oregon | No IFTA | - | $61,980 | 8,099 | 45% |
| Pennsylvania | $0.7410 | 12.35c | $58,580 | 33,897 | 46% |
| Rhode Island | $0.4000 | 6.67c | $60,190 | 2,937 | 45% |
| South Carolina | $0.2800 | 4.67c | $51,130 | 10,827 | 52% |
| South Dakota | $0.2800 | 4.67c | $58,690 | 4,325 | 41% |
| Tennessee | $0.2700 | 4.50c | $58,620 | 13,462 | 45% |
| Texas | $0.2000 | 3.33c | $56,290 | 56,805 | 48% |
| Utah | $0.3790 | 6.32c | $60,620 | 6,580 | 41% |
| Vermont | $0.3100 | 5.17c | $60,830 | 1,669 | 37% |
| Virginia+ surcharge | $0.4790 | 7.98c | $56,860 | 14,668 | 48% |
| Washington | $0.5950 | 9.92c | $64,760 | 14,095 | 48% |
| West Virginia | $0.3570 | 5.95c | $49,480 | 3,815 | 38% |
| Wisconsin | $0.3290 | 5.48c | $58,610 | 12,326 | 41% |
| Wyoming | $0.2400 | 4.00c | $60,310 | 2,812 | 38% |
Where these come from
Fuel tax
IFTA, Inc.'s Tax Rate Matrix for 4Q2026. This is the rate member jurisdictions actually file against, and it is reset every quarter, so it is fetched rather than transcribed.
Driver pay
BLS Occupational Employment and Wage Statistics, May 2025, occupation 53-3032. Employed drivers only. Where BLS suppresses an estimate it is shown as not released rather than filled in.
Carriers
The FMCSA Company Census, filtered to active interstate carriers with a US physical address, aggregated by the state on file.
What is not here
State weight and length limits. The only consolidated federal source is FHWA's Compilation of Existing State Truck Size and Weight Limit Laws, which was published in May 2015 and states the law as it stood on 1 October 2012. Putting fourteen-year-old limits on a page is how a reader ends up over a limit holding a citation, so the site gives the federal limits and the bridge formula, which are current and computed, and stops there.
Source: IFTA, Inc.. Tax Rate Matrix, 4Q2026. Read 2026-09-15.
Source: BLS OEWS. State estimates, May 2025. Read 2026-08-21.
Source: FMCSA Company Census. Active interstate carriers by state. Read 2026-08-21.